FLIRT is the performance wing designed-to-measure for all skilled pilots aiming to cross country and competition flying.
L’expression de recherche doit avoir plus de 2 caractères.
FLIRT is the performance wing designed-to-measure for all skilled pilots aiming to cross country and competition flying.
Light and precise handling reduce the tiredness during long-lasting flights. High stability and safe reactions, even when using the speed system, allow the pilot to concentrate on efficient flying and to perform the best.
FLIRT (2000-2002) | S | M | L |
Surface à plat (m2) | 24 | 26,20 | |
Envergure à plat (m) | 11,76 | 12,26 | 12,75 |
Allongement à plat | 5,74 | 5,74 | 5,74 |
Nombre de cellules | 59 | 59 | 59 |
Poids du parapente (kg) | 5,50 | 5,90 | 6,30 |
Poids total en vol (kg) | 60–80 | 75-95 | 90-110 |
Vmin. (km/h) | 22 | 22 | 22 |
Vmax. (km/h) | 50 | 50 | 50 |
Finesse max | 8,50 | 8,50 | 8,50 |
Taux de chute min. (m/s) | 1,10 | 1,10 | 1,10 |
Homologation | SHV | SHV | SHV |
![]() | ![]() | ![]() |
![]() |